Masters World Championships
Puerto Rico 2003


800m Final July 7th 2003 (M45)
At the bell ...
... at the finish
800m Final result

1500m Final July 12th 2003 (M45)
(about 4m 30s long!)

seconds

1500m Final result

Event Time Year Age
200m 27.4 2003 45
400m 57.2 2000 42
800m 2:01.26 2003 45
1000m 2:43.8 1996 38
1500m 4:08.03 2001 43
2000mSt 6:26.0 1996 38
3000m 9:07.2 1996 38
3000mSt 10:00.4 1996 38
2m 10:14 1993 35
5000m 15:51.6 1996 38
5k 16:02 1996 38
ParkRun 17:44 2012 54
5m 27:36 1993 35
10000m 33:39.1 1994 36
10k 32:40 1991 33
10m 54:38 1991 33
HMar 72:40 1990 32
See all David Crossland's
race results
(link to an Excel spreadsheet)